May 31 & June 1 2024 in Winnipeg, Manitoba
Date | Year | Make Model | Odometer | Asking Price | Sale Price |
---|---|---|---|---|---|
2024-05-31 | 1974 | CUSTOM HARLEY | 108 | 8,000.00 | 6,800.00 |
2024-05-31 | 1990 | FORD MUSTANG 7UP EDITION CONVERTIBLE | 86,774 | 12,000.00 | |
2024-05-31 | 1981 | FORD BRONCO | 18,351 | 10,000.00 | 14,500.00 |
2024-05-31 | 2006 | JAGUAR X78 | 199,128 | 4,500.00 | |
2024-05-31 | 1978 | CHEVROLET MALIBU | 5,437 | 25,000.00 | 18,000.00 |
2024-05-31 | 1991 | CAMARO RS | 26,996 | 24,000.00 | 22,500.00 |
2024-05-31 | 1966 | FORD MUSTANG | 23,875 | 30,000.00 | 25,750.00 |
2024-05-31 | 1980 | GMC K10 4X4 | 11,204 | 50,000.00 | 39,000.00 |
2024-05-31 | 2008 | CHEVROLET CORVETTE | 85,664 | 27,000.00 | |
2024-05-31 | 1968 | OLDSMOBILE DELTA | 5,269 | 15,000.00 | 6,400.00 |
2024-05-31 | 1970 | VOLKSWAGEN WINDOW BUS | 0 | 3,300.00 | |
2024-05-31 | 1957 | NASH METROPOLITAN CONVERTIBLE | 57,589 | 12,000.00 | 10,000.00 |
2024-05-31 | 1937 | BUGATTI REPLICA | 0 | 750.00 | |
2024-05-31 | 1961 | PONTIAC LAURENTIAN | 4,796 | 10,000.00 | 15,500.00 |
2024-05-31 | 1971 | MERCURY COUGAR | 97,654 | 1,700.00 | |
2024-05-31 | 1972 | CHEVROLET CAMARO Z28 SPLIT-BUMPER | 8,022 | 45,000.00 | 44,000.00 |
2024-05-31 | 1977 | CHEVROLET CAMARO | 34,138 | 13,000.00 | |
2024-05-31 | 1999 | PLYMOUTH PROWLER | 36,409 | 32,500.00 | 29,000.00 |
2024-05-31 | 1981 | CHEVROLET CORVETTE | 75,148 | 22,000.00 | 19,000.00 |
2024-05-31 | 1978 | PONTIAC FIREBIRD TRANS AM | 34,652 | 35,000.00 | 30,500.00 |
2024-05-31 | 1968 | FORD F-250 | 80,444 | 35,000.00 | 27,000.00 |
2024-05-31 | 1983 | MERCEDES BENZ 380SL CONVERTIBLE | 128,073 | 6,100.00 | |
2024-05-31 | 1992 | CHRYSLER LEBARON CONVERTIBLE | 79,635 | 4,100.00 | |
2024-05-31 | 1957 | CHEVROLET BELAIR | 80,765 | 50,000.00 | 39,500.00 |
2024-05-31 | 2000 | FERRARI 360 MODENA | 13,626 | 85,000.00 | 84,000.00 |
2024-05-31 | 1998 | CADILLAC DEVILLE | 158,397 | 12,000.00 | 5,700.00 |
2024-05-31 | 1950 | STUDEBAKER | 87,524 | 8,600.00 | |
2024-05-31 | 1984 | PONTIAC FIERO | 40,876 | 3,400.00 | |
2024-05-31 | 1999 | PORSCHE BOXSTER | 60,493 | 17,500.00 | 17,000.00 |
2024-05-31 | 1955 | BUICK SPECIAL | 57 | 11,000.00 | 10,000.00 |
2024-05-31 | 1972 | GMC C1500 | 95,412 | 20,000.00 | 22,500.00 |
2024-05-31 | 1980 | CHEVROLET EL CAMINO | 65,126 | 13,000.00 | 9,000.00 |
2024-05-31 | TEXACO OIL PUMP | 0 | 500.00 | ||
2024-05-31 | 2002 | CHEVY SILVERADO | 255,396 | 11,500.00 | 9,000.00 |
2024-05-31 | 1952 | MERCURY PICKUP | 86,187 | 7,400.00 | |
2024-05-31 | 1984 | SUBURBAN C10 | 221,035 | 6,000.00 | 5,500.00 |
2024-05-31 | 1983 | CHEVROLET SHORTBOX STEPSIDE 4X4 | 77 | 28,000.00 | 25,500.00 |
2024-05-31 | 1964 | GMC LONG BOX STEPSIDE | 259 | 30,000.00 | 21,000.00 |
2024-05-31 | 1954 | CHRIS CRAFT | 0 | 25,000.00 | 13,750.00 |
2024-05-31 | 2008 | FORD MUSTANG GT/CS | 29,514 | 32,000.00 | 29,000.00 |
2024-05-31 | 1954 | CADILLAC CONVERTIBLE | 109,682 | 1,400.00 | |
2024-05-31 | 1966 | PONTIAC PARISIENNE | 13,267 | 1,700.00 | |
2024-05-31 | 1967 | PLYMOUTH VIP | 52,440 | 15,000.00 | 11,750.00 |
2024-05-31 | 1982 | TOYOTA SUPRA | 163,694 | 25,000.00 | 16,500.00 |
2024-05-31 | 1972 | MERCEDES BENZ 350 SL | 86,147 | 16,000.00 | 12,750.00 |
2024-05-31 | FRAMED AUTHENTIC VAN HALEN SIGNED ALBUM | 0 | 650.00 | ||
2024-05-31 | 1980 | FORD F-100 | 22,488 | 10,500.00 | 9,000.00 |
2024-05-31 | 1949 | FORD COUPE | 73,207 | 11,000.00 | |
2024-05-31 | 1973 | MERCEDES 300 SEL | 69,805 | 5,100.00 | |
2024-05-31 | 1987 | GMC K2500 | 348,668 | 13,000.00 | 11,500.00 |
2024-05-31 | 1977 | CHEVROLET CAMARO TYPE LT BIG BLOCK 4SPD | 36,324 | 30,000.00 | 23,500.00 |
2024-05-31 | 1965 | FORD F-100 4X4 | 22,086 | 50,000.00 | 42,000.00 |
2024-05-31 | 1946 | FORD TWO TON DUMP | 54,604 | 500.00 | |
2024-05-31 | 1959 | NASH METROPOLITAN | 53,058 | 4,300.00 | |
2024-05-31 | 2006 | FORD MUSTANG CONVERTIBLE | 189,033 | 2,400.00 | |
2024-05-31 | 1993 | CADILLAC FLEETWOOD | 128,383 | 7,100.00 | |
2024-05-31 | 1990 | CHEVROLET K1500 STEPSIDE | 221,307 | 10,000.00 | 9,000.00 |
2024-05-31 | 1968 | CHEVROLET CAMARO | 40,549 | 50,000.00 | 46,000.00 |
2024-05-31 | 1978 | OLDSMOBILE TORONADO | 98,867 | 7,300.00 | |
2024-05-31 | 1973 | FORD MUSTANG MACH 1 FASTBACK | 16,067 | 48,000.00 | 40,000.00 |
2024-05-31 | 2000 | MERCEDES BENZ CL 500 COUPE | 243,024 | 5,800.00 | 4,200.00 |
2024-05-31 | 1973 | CHEVROLET NOVA | 5,873 | 15,000.00 | 9,750.00 |
2024-05-31 | 1992 | CAMARO Z28 CONVERTIBLE | 141,135 | 10,000.00 | 9,600.00 |
2024-05-31 | 1972 | GMC 1500 | 66,309 | 13,500.00 | |
2024-05-31 | 1951 | CHEVROLET PICKUP | 9,261 | 40,000.00 | 34,000.00 |
2024-05-31 | 1979 | CHEVROLET CAMARO | 84,469 | 6,750.00 | |
2024-05-31 | 1996 | OLDSMOBILE AURORA | 163,521 | 3,500.00 | |
2024-05-31 | 2013 | CADILLAC CTS | 195,690 | 12,500.00 | 11,100.00 |
2024-05-31 | 1971 | DODGE DART SWINGER | 0 | 20,000.00 | 15,000.00 |
2024-05-31 | 1989 | FORD MUSTANG GT | 159,408 | 16,000.00 | 16,500.00 |
2024-05-31 | 1961 | VOLKSWAGEN BEETLE | 11,338 | 14,000.00 | 13,250.00 |
2024-05-31 | 1966 | CHEVROLET C/10 | 85,222 | 16,250.00 | |
2024-05-31 | 1987 | OLDSMOBILE TORONADO BROUGHAM | 52,351 | 7,500.00 | |
2024-05-31 | 1986 | PONTIAC GRAND PRIX 2+2 AEROCOUPE | 75,379 | 9,100.00 | |
2024-05-31 | 1986 | CHRYSLER LEBARON | 17,157 | 3,800.00 | |
2024-05-31 | 1966 | CHEVROLET CORVAIR | 71,775 | 8,000.00 | |
2024-05-31 | 1973 | CHEVROLET NOVA | 1,282 | 21,000.00 | 19,000.00 |
2024-05-31 | 1964 | CHEVROLET IMPALA SS TRIBUTE | 1,839 | 55,000.00 | 50,000.00 |
2024-05-31 | 1969 | PONTIAC FIREBIRD | 2,790 | 65,000.00 | 40,000.00 |
2024-05-31 | 2017 | SHELBY F150 | 220,022 | 52,500.00 | 44,000.00 |
2024-05-31 | 1993 | FORD MUSTANG GT CONVERTIBLE | 27,602 | 50,000.00 | 28,500.00 |
2024-05-31 | 1969 | MERCURY CYCLONE | 57,963 | 36,500.00 | |
2024-05-31 | 1967 | DODGE CORONET | 52,644 | 20,000.00 | 24,000.00 |
2024-05-31 | 1985 | MERCURY MARQUIS | 66,870 | 25,000.00 | 18,500.00 |
2024-05-31 | 1995 | OLDSMOBILE CUTLASS SUPREME CONVERTIBLE | 115,121 | 12,000.00 | 9,750.00 |
2024-05-31 | 1974 | VW BEETLE | 45,910 | 7,600.00 | |
2024-05-31 | 1951 | MERCURY PICK UP 4X4 RESTOMOD | 76,660 | 60,000.00 | 36,000.00 |
2024-05-31 | 1965 | COBRA FACTORY 5 | 1,273 | 90,000.00 | 74,000.00 |
2024-05-31 | 1989 | CAVALIER Z24 | 168,608 | 4,000.00 | |
2024-05-31 | 1966 | FORD MUSTANG FASTBACK GT | 72,512 | 95,000.00 | 86,000.00 |
2024-05-31 | 1979 | FORD BRONCO | 61,498 | 55,000.00 | 56,000.00 |
2024-05-31 | 1966 | STUDEBAKER | 34,897 | 5,400.00 | |
2024-05-31 | 1977 | MERCURY MARQUIS | 78,024 | 3,600.00 | |
2024-05-31 | 1952 | MERCURY M3 | 54,620 | 5,000.00 | 3,000.00 |
2024-05-31 | 1969 | CHEVROLET EL CAMINO | 49,906 | 35,000.00 | 26,000.00 |
2024-05-31 | 1972 | PONTIAC LEMANS CONVERTIBLE | 32,100 | 26,500.00 | 25,500.00 |
2024-05-31 | 1967 | CHEVROLET CHEVELLE | 21,526 | 45,000.00 | 46,000.00 |
2024-05-31 | 1969 | MERCURY COUGAR | 10,543 | 45,000.00 | 36,000.00 |
2024-05-31 | 1994 | CADILLAC DEVILLE | 122,768 | 6,000.00 | |
2024-05-31 | 1955 | OLDSMOBILE 88 | 86,200 | 8,000.00 |
6,000.00 |
2024-05-31 | 1970 | PONTIAC LEMANS GTO TRIBUTE | 95,198 | 65,000.00 | 49,000.00 |
2024-05-31 | 1974 | CHEVROLET CORVETTE STINGRAY CONVERTIBLE | 51,250 | 31,500.00 | 23,500.00 |
2024-05-31 | 2005 | AUDI A4 CONVERTIBLE | 160,735 | 9,000.00 | 8,200.00 |
2024-05-31 | 1987 | GMC VANDURA | 247,982 | 7,000.00 | 6,300.00 |
2024-05-31 | 1997 | CAMARO SS-SLP | 29,566 | 17,000.00 | |
2024-05-31 | 1930S BLUE MILLS SLOT MACHINE | 0 | 1,300.00 | ||
2024-05-31 | 1970 | PLYMOUTH ROAD RUNNER | 60,049 | 75,000.00 | 47,000.00 |
2024-05-31 | 1963 | CHEVROLET IMPALA SS TRIBUTE | 342 | 23,000.00 | 27,000.00 |
2024-05-31 | BALLY CASH WHEEL SLOT MACHINE | 0 | 1,050.00 | ||
2024-05-31 | 2001 | BENTLEY ARNAGE | 160,439 | 22,500.00 | 20,000.00 |
2024-05-31 | 1962 | FORD THUNDERBIRD CONVERTIBLE | 39,286 | 14,000.00 | |
2024-05-31 | 1973 | CHEVY NOVA SS TRIBUTE | 7,280 | 30,000.00 | 19,750.00 |
2024-05-31 | 1978 | FORD BRONCO | 67,271 | 45,000.00 | 36,000.00 |
2024-05-31 | 1972 | MERCEDES 350 SL | 90,383 | 6,000.00 | |
2024-05-31 | 1998 | BUICK REGAL | 113,928 | 2,500.00 | |
2024-05-31 | 1930S WOODEN JUMBO PARADE SLOT MACHINE | 0 | 950.00 | ||
2024-05-31 | 1994 | CHEVY STEPSIDE | 308,574 | 15,000.00 | 13,000.00 |
2024-05-31 | 1988 | CHEVROLET CAMARO IROC CONVERTIBLE | 144,693 | 13,500.00 | 10,000.00 |
2024-05-31 | 1971 | CHEVROLET CHEVELLE SS TRIBUTE | 12,323 | 70,000.00 | 50,000.00 |
2024-05-31 | 1997 | PONTIAC FIREBIRD FORMULA CONVERTIBLE | 98,061 | 14,000.00 | 12,500.00 |
2024-05-31 | AUTHENTIC TAYLOR SWIFT FRAMED PICTURE | 0 | 950.00 | ||
2024-05-31 | 1997 | BMW Z3 ROADSTER CONVERTIBLE | 147,865 | 12,990.00 | 12,900.00 |
2024-05-31 | FRAMED KISS PICTURE SIGNED | 0 | 350.00 | ||
2024-05-31 | 1984 | DODGE D-150 | 14,109 | 2,400.00 |